<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing with Public (Transportation) Data</title>
	<atom:link href="http://alper.nl/dingen/2008/09/playing-with-public-transportation-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://alper.nl/dingen/2008/09/playing-with-public-transportation-data/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: http-leapfrog.nl-</title>
		<link>http://alper.nl/dingen/2008/09/playing-with-public-transportation-data/#comment-551</link>
		<dc:creator>http-leapfrog.nl-</dc:creator>
		<pubDate>Thu, 11 Sep 2008 07:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://alper.nl/dingen/?p=381#comment-551</guid>
		<description>PS -- I love your OpenID plugin, but it still doesn&#039;t pull the right name from my vCard. :-(</description>
		<content:encoded><![CDATA[<p>PS &#8212; I love your OpenID plugin, but it still doesn&#8217;t pull the right name from my vCard. <img src='http://alper.nl/dingen/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http-leapfrog.nl-</title>
		<link>http://alper.nl/dingen/2008/09/playing-with-public-transportation-data/#comment-550</link>
		<dc:creator>http-leapfrog.nl-</dc:creator>
		<pubDate>Thu, 11 Sep 2008 07:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://alper.nl/dingen/?p=381#comment-550</guid>
		<description>Wicked. I think you&#039;re being too optimistic -- it&#039;ll probably be closer to a year. ;-)</description>
		<content:encoded><![CDATA[<p>Wicked. I think you&#8217;re being too optimistic &#8212; it&#8217;ll probably be closer to a year. <img src='http://alper.nl/dingen/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alper</title>
		<link>http://alper.nl/dingen/2008/09/playing-with-public-transportation-data/#comment-548</link>
		<dc:creator>alper</dc:creator>
		<pubDate>Mon, 08 Sep 2008 12:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://alper.nl/dingen/?p=381#comment-548</guid>
		<description>I&#039;ve sent both of them already. Given the types of organizations I expect a reply somewhere in three months.

I&#039;ll post the e-mail I sent to GL somewhere this week.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve sent both of them already. Given the types of organizations I expect a reply somewhere in three months.</p>
<p>I&#8217;ll post the e-mail I sent to GL somewhere this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http-leapfrog.nl-</title>
		<link>http://alper.nl/dingen/2008/09/playing-with-public-transportation-data/#comment-547</link>
		<dc:creator>http-leapfrog.nl-</dc:creator>
		<pubDate>Mon, 08 Sep 2008 07:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://alper.nl/dingen/?p=381#comment-547</guid>
		<description>Awesome. Wondering who will be the first to make stuff with this. Are you going to send those emails?</description>
		<content:encoded><![CDATA[<p>Awesome. Wondering who will be the first to make stuff with this. Are you going to send those emails?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

