<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating an audiogeography from walks through the silence</title>
	<atom:link href="http://alper.nl/dingen/2009/10/creating-an-audiogeography-from-walks-through-the-silence/feed/" rel="self" type="application/rss+xml" />
	<link>http://alper.nl/dingen/2009/10/creating-an-audiogeography-from-walks-through-the-silence/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:35:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alper</title>
		<link>http://alper.nl/dingen/2009/10/creating-an-audiogeography-from-walks-through-the-silence/#comment-8572</link>
		<dc:creator>alper</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://alper.nl/dingen/?p=1331#comment-8572</guid>
		<description>I know and found them, but getting up to speed in data reading and manipulation in R was out of scope for this project. To say I would like to learn R sometime soon for future projects. Any tips?</description>
		<content:encoded><![CDATA[<p>I know and found them, but getting up to speed in data reading and manipulation in R was out of scope for this project. To say I would like to learn R sometime soon for future projects. Any tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasja</title>
		<link>http://alper.nl/dingen/2009/10/creating-an-audiogeography-from-walks-through-the-silence/#comment-8570</link>
		<dc:creator>Jasja</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://alper.nl/dingen/?p=1331#comment-8570</guid>
		<description>Nice approach, and nice results. I think inverse distance weighting is quite suitable for this, but kriging is not that hard in R. There are some specialised packages that make it do&#039;able.</description>
		<content:encoded><![CDATA[<p>Nice approach, and nice results. I think inverse distance weighting is quite suitable for this, but kriging is not that hard in R. There are some specialised packages that make it do&#8217;able.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
